Equity New Listing | TXSE-2026-007 | Oct 2, 2026, 3:08 PM CT
Texas Capital Bancshares, Inc.
TXSE anticipates admitting the common and preferred stock of Texas Capital Bancshares, Inc. to listing on October 8, 2026, following their transfer from The Nasdaq Stock Market.
Common Stock Details
| Issuer Name | Texas Capital Bancshares, Inc. |
|---|---|
| Security Name | Common Stock, par value $0.01 per share |
| Symbol | TCBI |
| Security Type | Common Stock |
| Round Lot Size | 100 |
| LULD Tier | 2 |
| Transfer Agent | Computershare Trust Company, N.A. |
Preferred Stock Details
| Issuer Name | Texas Capital Bancshares, Inc. |
|---|---|
| Security Name | 5.75% Non-Cumulative Perpetual Preferred Stock |
| Symbol | TCBI PRB |
| Security Type | Preferred Stock |
| Round Lot Size | 100 |
| LULD Tier | 2 |
| Transfer Agent | Computershare Trust Company, N.A. |
Texas Capital’s preferred stock is currently listed on Nasdaq under the symbol TCBIO. Effective with the October 8, 2026 transfer, the preferred stock will trade using TXSE preferred stock symbology under the symbol TCBI PRB.